Products & Services
High Efficiency Economical Pumps
MODEL | SUCTION(mm) | DELIVERY(mm) | IMPELLER DIA(mm) | HP | RPM | HEAD in m CAPCITY in m3/hr | ||||
---|---|---|---|---|---|---|---|---|---|---|
ALFA 100 | 25 | 25 | 100 | 01 | 2900 | 12.5 | 11 | 10 | 9 | 08 |
00 | 02 | 4.5 | 05 | 06 | ||||||
ALFA 120 | 40 | 40 | 120 | 02 | 2900 | 17 | 15 | 12 | 10 | 07 |
00 | 05 | 14 | 17 | 20 | ||||||
ALFA 130 | 40 | 40 | 130 | 03 | 2900 | 31 | 24 | 20 | 15 | 09 |
00 | 12 | 20 | 25 | 30 |
Time Tested Proven Design
MODEL | SUCTION(mm) | DELIVERY(mm) | IMPELLER DIA(mm) | HP | RPM | HEAD in m CAPCITY in m3/hr | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
ALFA 50 | 75 | 40 | 205 | 03 | 1440 | 15 | 13 | 12 | 10 | 08 | 06 |
00 | 10 | 15 | 23 | 30 | 40 | ||||||
ALFA 50R | 40 | 40 | 190 | 02 | 1440 | 12 | 11 | 10 | 08 | 05 | 00 |
00 | 02 | 06 | 12 | 25 | 00 | ||||||
ALFA 55 | 75 | 50 | 210 | 05 | 1440 | 18 | 17 | 15 | 14 | 12 | 10 |
00 | 06 | 10 | 20 | 28 | 37 |
Standard Process Pumps
MODEL | SUCTION(mm) | DELIVERY(mm) | IMPELLER DIA(mm) | HP | RPM | HEAD in m CAPCITY in m3/hr | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
ALFA 160 | 75 | 40 | 160 | 05 | 2900 | 31 | 26 | 25 | 20 | 15 | 10 |
00 | 12 | 15 | 25 | 30 | 35 | ||||||
ALFA 160R | 40 | 40 | 150 | 03 | 2900 | 24 | 22 | 20 | 18 | 15 | 10 |
00 | 03 | 05 | 10 | 20 | 26 | ||||||
ALFA 170 | 75 | 50 | 160 | 7.5 | 2900 | 35 | 32 | 30 | 25 | 20 | 12 |
00 | 15 | 25 | 32 | 38 | 50 |
High Capacity Transfer Pumps
MODEL | SUCTION(mm) | DELIVERY(mm) | IMPELLER DIA(mm) | HP | RPM | HEAD in m CAPCITY in m3/hr | ||||
---|---|---|---|---|---|---|---|---|---|---|
ALFA 500 | 50 | 50 | 220 | 3 | 1440 | 17 | 13 | 11 | 8 | 7 |
00 | 13 | 26 | 35 | 40 | ||||||
ALFA 500 | 50 | 50 | 220 | 15 | 2900 | 74 | 70 | 50 | 30 | 11 |
00 | 24 | 50 | 67 | 73 | ||||||
ALFA 750 | 75 | 50 | 175 | 20 | 2900 | 40 | 38 | 35 | 30 | 25 |
00 | 40 | 65 | 90 | 105 | ||||||
ALFA 1000 | 100 | 75 | 265 | 20 | 1440 | 25 | 24 | 22 | 20 | 18 |
00 | 75 | 135 | 130 | 147 | ||||||
ALFA 1000R | 75 | 50 | 265 | 15 | 1440 | 26 | 25 | 23 | 20 | 18 |
00 | 35 | 55 | 85 | 90 |